Operating temperature | -10°C to +90°C -10°C to +140°C | NBR FKM |
Electrical connection | For PG9/ PG11 connector in line with ISO 4400 | |
Protection class | IP65 | When using a connector |
Materials | Brass housing (CW617N) Valve seat made of brass (CW617N) Interior components made of stainless steel Sealing material made of NBR or FKM | |
Thread | Cyl. thread, DIN EN ISO 228 | |
Application | Compressed air, neutral gases, non-viscous and neutral mediums |
Magnetventil
stromlos geschlossen, direktgesteuert
Magnetventil
stromlos geschlossen, direktgesteuert
Magnetventil
stromlos geschlossen, zwangsgesteuert
Magnetventil
stromlos geschlossen, vorgesteuert
Art.-Nr. | G | P min | P max | NW | S | DM | L1 | L2 | Download |
---|---|---|---|---|---|---|---|---|---|
700053 | G3/8 | 0,2 | 16 | 13 | 8 | NBR | 54 | 60 | Step |
700056 | G3/8 | 0,2 | 12 | 13 | 5 | FKM | 40 | 60 | Step |
700059 | G1/2 | 0,2 | 16 | 13 | 8 | NBR | 54 | 66 | Step |
700051 | G3/8 | 0,1 | 20 | 12 | 8 | FKM | 54 | 50 | Step |
700052 | G3/8 | 0,1 | 20 | 12 | 8 | NBR | 54 | 50 | Step |
700054 | G3/8 | 0,2 | 16 | 13 | 8 | FKM | 54 | 60 | Step |
700055 | G3/8 | 0,2 | 12 | 13 | 5 | NBR | 40 | 60 | Step |
700057 | G1/2 | 0,1 | 20 | 12 | 8 | FKM | 54 | 50 | Step |
700058 | G1/2 | 0,1 | 20 | 12 | 8 | NBR | 54 | 50 | Step |
700060 | G1/2 | 0,2 | 16 | 13 | 8 | FKM | 54 | 66 | Step |
700061 | G1/2 | 0,2 | 12 | 13 | 5 | NBR | 40 | 66 | Step |
700062 | G1/2 | 0,2 | 12 | 13 | 5 | FKM | 40 | 66 | Step |
700063 | G3/4 | 0,2 | 16 | 19 | 8 | NBR | 54 | 104 | Step |
700064 | G1 | 0,2 | 16 | 25 | 8 | NBR | 54 | 104 | Step |
700065 | G1 1/4 | 0,2 | 10 | 35 | 8 | NBR | 54 | 144 | Step |
700066 | G1 1/2 | 0,2 | 10 | 40 | 8 | NBR | 54 | 144 | Step |
700067 | G2 | 0,2 | 10 | 50 | 8 | NBR | 54 | 172 | Step |
Magnetventil
stromlos geschlossen, vorgesteuert
Art.-Nr. | G | P min | P max | NW | S | DM | L1 | L2 | Download |
---|---|---|---|---|---|---|---|---|---|
700161 | G3/8 | 0,1 | 10 | 12 | 8 | FKM | 54 | 50 | Step |
700162 | G3/8 | 0,1 | 10 | 12 | 8 | NBR | 54 | 50 | Step |
700163 | G3/8 | 0,2 | 16 | 13 | 8 | NBR | 54 | 60 | Step |
700164 | G3/8 | 0,2 | 16 | 13 | 8 | FKM | 54 | 60 | Step |
700165 | G3/8 | 0,2 | 12 | 13 | 5 | NBR | 40 | 60 | Step |
700166 | G3/8 | 0,2 | 12 | 13 | 5 | FKM | 40 | 60 | Step |
700167 | G1/2 | 0,1 | 10 | 12 | 8 | FKM | 54 | 50 | Step |
700168 | G1/2 | 0,1 | 10 | 12 | 8 | NBR | 54 | 50 | Step |
700169 | G1/2 | 0,2 | 16 | 13 | 8 | NBR | 54 | 66 | Step |
700170 | G1/2 | 0,2 | 16 | 13 | 8 | FKM | 54 | 66 | Step |
700171 | G1/2 | 0,2 | 12 | 13 | 5 | NBR | 40 | 66 | Step |
700172 | G1/2 | 0,2 | 12 | 13 | 5 | FKM | 40 | 66 | Step |
700173 | G3/4 | 0,2 | 16 | 19 | 8 | NBR | 54 | 104 | Step |
700174 | G1 | 0,2 | 16 | 25 | 8 | NBR | 54 | 104 | Step |
700175 | G1 1/4 | 0,2 | 10 | 35 | 8 | NBR | 54 | 144 | Step |
700176 | G1 1/2 | 0,2 | 10 | 40 | 8 | NBR | 54 | 144 | Step |
700177 | G2 | 0,2 | 10 | 50 | 8 | NBR | 54 | 172 | Step |