Operating temerature | -10°C to +70°C 0°C to +70°C | Non-return valve, Quick exhaust valve Valves in general |
Operating pressure | max. 10bar 0,2 bis 10bar 0,3 bis 10bar | Flow regulators – with banjo body – made of plastic – block shaped Bidirectional flow regulators, pressure control valve, pneumatic switch, slide valve ipso 032, 033 Quick exhaust valve VSR |
Materials | Body, brass, nickel-plated (Ms58) Body, plastics Body, aluminium O-Ring, NBR Sealing, plastics Membrane, plastics | Flow regulators with banjo bodies, straight unidirectional connection, non-return valves, slide valve, quick exhaust valve Flow regulators 041, 042, 043 Unidirectional flow regulator (block shaped) Valves in general Valves in general Quick exhaust valve |
Threads | cyl. threads DIN EN ISO 228 con. threads DIN EN ISO 10226 (DIN 2999) metr. threads ISO 261 | |
Medium | Lubricated and non-lubricated compressed air |
ipso 028
Drosselrückschlagventil mit Ringstück Typ A Zuluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304701 | 4 | M5 | 4 | SW9 | 25,5 | 20 | 8 | 45 | Step |
304702 | 4 | G1/8 | 5 | 14 | 32 | 21 | 14 | 310 | Step |
304704 | 5 | G1/8 | 5 | 14 | 32 | 22,5 | 14 | 310 | Step |
304714 | 6 | M5 | 4 | SW9 | 25,5 | 21,5 | 8 | 45 | Step |
304705 | 6 | G1/8 | 5 | 14 | 32 | 23 | 14 | 390 | Step |
304706 | 6 | G1/4 | 6 | 18 | 37 | 24 | 17 | 710 | Step |
304707 | 8 | G1/8 | 5 | 14 | 32 | 24,5 | 14 | 390 | Step |
304708 | 8 | G1/4 | 6 | 18 | 37 | 26 | 17 | 810 | Step |
304709 | 8 | G3/8 | 6,5 | 21 | 46 | 27,5 | 20 | 1050 | Step |
304710 | 10 | G1/4 | 6 | 18 | 37 | 27 | 17 | 810 | Step |
304711 | 10 | G3/8 | 6,5 | 21 | 46 | 28,5 | 20 | 1050 | Step |
304713 | 12 | G1/4 | 6 | 18 | 37 | 28,5 | 17 | 810 | Step |
304712 | 12 | G3/8 | 6,5 | 21 | 46 | 29,5 | 20 | 1050 | Step |
STX 028 Edelstahl
Drosselrückschlagventil mit Ringstück, Typ A, Zuluft drosselbar
Art.-Nr. | ØD | G | H | L1 max | L2 | sw | Download |
---|---|---|---|---|---|---|---|
304701-ES | 4 | M5 | 3,7 | 24 | 19,5 | 8 | Step |
304702-ES | 4 | G1/8 | 7 | 32 | 21,0 | 14 | Step |
304714-ES | 6 | M5 | 3,7 | 24 | 21,5 | 8 | Step |
304705-ES | 6 | G1/8 | 7 | 32 | 22,5 | 14 | Step |
304706-ES | 6 | G1/4 | 8,0 | 40 | 24,5 | 17 | Step |
304707-ES | 8 | G1/8 | 7,0 | 32 | 24,0 | 14 | Step |
304708-ES | 8 | G1/4 | 8 | 40 | 26,0 | 17 | Step |
ipso 029
Drosselrückschlagventil mit Ringstück Typ B Abluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304801 | 4 | M5 | 4 | SW9 | 25,5 | 20 | 8 | 45 | Step |
304802 | 4 | G1/8 | 5 | 14 | 32 | 21 | 14 | 310 | Step |
304804 | 5 | G1/8 | 5 | 14 | 32 | 22,5 | 14 | 310 | Step |
304814 | 6 | M5 | 4 | SW9 | 25,5 | 21,5 | 8 | 45 | Step |
304805 | 6 | G1/8 | 5 | 14 | 32 | 23 | 14 | 390 | Step |
304806 | 6 | G1/4 | 6 | 18 | 37 | 24 | 17 | 710 | Step |
304807 | 8 | G1/8 | 5 | 14 | 32 | 24,5 | 14 | 390 | Step |
304808 | 8 | G1/4 | 6 | 18 | 37 | 26 | 17 | 810 | Step |
304809 | 8 | G3/8 | 6,5 | 21 | 46 | 27,5 | 20 | 1050 | Step |
304810 | 10 | G1/4 | 6 | 18 | 37 | 27 | 17 | 810 | Step |
304811 | 10 | G3/8 | 6,5 | 21 | 46 | 28,5 | 20 | 1050 | Step |
304813 | 12 | G1/4 | 6 | 18 | 37 | 28,5 | 17 | 810 | Step |
304812 | 12 | G3/8 | 6,5 | 21 | 46 | 29,5 | 20 | 1050 | Step |
STX 029 Edelstahl
Drosselrückschlagventil mit Ringstück, Typ B, Abluft drosselbar
Art.-Nr. | ØD | G | H | L1 max | L2 | sw | Download |
---|---|---|---|---|---|---|---|
304801-ES | 4 | M5 | 3,7 | 24 | 19,5 | 8 | Step |
304802-ES | 4 | G1/8 | 7 | 32 | 21,0 | 14 | Step |
304814-ES | 6 | M5 | 3,7 | 24 | 21,5 | 8 | Step |
304805-ES | 6 | G1/8 | 7 | 32 | 22,5 | 14 | Step |
304806-ES | 6 | G1/4 | 8 | 40 | 24,5 | 17 | Step |
304807-ES | 8 | G1/8 | 7 | 32 | 24,0 | 14 | Step |
304808-ES | 8 | G1/4 | 8 | 40 | 26,0 | 17 | Step |
ipso 030
Drosselhohlschraube mit Ringstück Typ C beidseitig drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304901 | 4 | M5 | 4 | SW9 | 25,5 | 20 | 8 | 45 | Step |
304902 | 4 | G1/8 | 5 | 14 | 32 | 21 | 14 | 310 | Step |
304904 | 5 | G1/8 | 5 | 14 | 32 | 22,5 | 14 | 310 | Step |
304914 | 6 | M5 | 4 | SW9 | 24,5 | 21,5 | 8 | 45 | Step |
304905 | 6 | G1/8 | 5 | 14 | 32 | 23 | 14 | 390 | Step |
304906 | 6 | G1/4 | 6 | 18 | 37 | 24 | 17 | 710 | Step |
304907 | 8 | G1/8 | 5 | 14 | 32 | 24,5 | 14 | 390 | Step |
304908 | 8 | G1/4 | 6 | 18 | 37 | 26 | 17 | 810 | Step |
304909 | 8 | G3/8 | 6,5 | 21 | 46 | 27,5 | 20 | 1050 | Step |
304910 | 10 | G1/4 | 6 | 18 | 37 | 27 | 17 | 810 | Step |
ipso 039
Drosselrückschlagventil mit Steckverschraubung und Rändelkopf, Typ A, Zuluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 max | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
203901 | 4 | G1/8 | 5,5 | 14 | 49 | 21 | 14 | 340 | Step |
203902 | 6 | G1/8 | 5 | 14 | 49 | 23 | 14 | 340 | Step |
203904 | 6 | G1/4 | 6 | 18 | 56,5 | 24 | 17 | 580 | Step |
203903 | 8 | G1/8 | 5 | 14 | 49 | 24,5 | 14 | 340 | Step |
203905 | 8 | G1/4 | 6 | 18 | 56,5 | 26 | 17 | 580 | Step |
203906 | 10 | G1/4 | 6 | 18 | 56,5 | 27 | 17 | 580 | Step |
203907 | 12 | G1/4 | 6 | 18 | 56,5 | 28 | 17 | 580 | Step |
ipso 040
Drosselrückschlagventil mit Steckverschraubung und Rändelkopf, Typ B, Abluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 max | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
204001 | 4 | G1/8 | 5 | 14 | 49 | 20,5 | 14 | 340 | Step |
204002 | 6 | G1/8 | 5 | 14 | 49 | 23 | 14 | 340 | Step |
204004 | 6 | G1/4 | 6 | 18 | 56,5 | 24 | 17 | 580 | Step |
204003 | 8 | G1/8 | 5 | 14 | 49 | 24,5 | 14 | 340 | Step |
204005 | 8 | G1/4 | 6 | 18 | 56,5 | 26 | 17 | 580 | Step |
204008 | 8 | G3/8 | 7,5 | 21 | 63,0 | 27,5 | 20 | 720 | Step |
204006 | 10 | G1/4 | 6 | 18 | 56,5 | 27 | 17 | 580 | Step |
204011 | 10 | G3/8 | 7,5 | 21 | 63,0 | 28,5 | 20 | 720 | Step |
204007 | 12 | G1/4 | 6 | 18 | 56,5 | 28 | 17 | 580 | Step |
ipso 041
Drosselventil mit Steckverschraubung und Rändelkopf, Typ C, beidseitig drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 max | L2 | sw | Nl/min | Download |
---|---|---|---|---|---|---|---|---|---|
204101 | 4 | G1/8 | 5 | 14 | 49 | 20,5 | 14 | 340 | Step |
204102 | 6 | G1/8 | 5 | 14 | 49 | 23 | 14 | 340 | Step |
204104 | 6 | G1/4 | 6 | 18 | 56,5 | 24 | 17 | 580 | Step |
204103 | 8 | G1/8 | 5 | 14 | 49 | 24,5 | 14 | 340 | Step |
204105 | 8 | G1/4 | 6 | 18 | 56,5 | 26 | 17 | 580 | Step |
204106 | 10 | G1/4 | 6 | 18 | 56,5 | 27 | 17 | 580 | Step |
204107 | 12 | G1/4 | 6 | 18 | 56,5 | 28 | 17 | 580 | Step |
ipso 045
Drosselrückschlagventil mit Ringstück schwenkbar, Typ A, Zuluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
204502 | 4 | G1/8 | 6,5 | 13 | 32 | 21 | 9 | 310 | Step |
204505 | 6 | G1/8 | 6,5 | 13 | 32 | 23 | 9 | 390 | Step |
204506 | 6 | G1/4 | 8 | 17 | 37 | 24 | 12 | 710 | Step |
204507 | 8 | G1/8 | 6,5 | 13 | 32 | 24,5 | 9 | 390 | Step |
204508 | 8 | G1/4 | 8 | 17 | 37 | 26 | 12 | 810 | Step |
204510 | 10 | G1/4 | 8 | 17 | 37 | 27 | 12 | 810 | Step |
204514 | 12 | G1/4 | 8 | 17 | 37 | 28 | 12 | 810 | Step |
ipso 046
Drosselrückschlagventil mit Ringstück schwenkbar, Typ B, Abluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
204602 | 4 | G1/8 | 6,5 | 13 | 32 | 21 | 9 | 310 | Step |
204605 | 6 | G1/8 | 6,5 | 13 | 32 | 23 | 9 | 390 | Step |
204606 | 6 | G1/4 | 8 | 17 | 37 | 24 | 12 | 710 | Step |
204607 | 8 | G1/8 | 6,5 | 13 | 32 | 24,5 | 9 | 390 | Step |
204608 | 8 | G1/4 | 8 | 17 | 37 | 26 | 12 | 810 | Step |
204610 | 10 | G1/4 | 8 | 17 | 37 | 27 | 12 | 810 | Step |
204614 | 12 | G1/4 | 8 | 17 | 37 | 28 | 12 | 810 | Step |
ipso 080
Drosselrückschlagventil drehbar, Typ A, Zuluft drosselbar
ipso 081
Drosselrückschlagventil drehbar, Typ B, Abluft drosselbar
Art.-Nr. | ØD | G | ØB | L | sw | Download |
---|---|---|---|---|---|---|
203301 | 4 | M5 | 8 | 42 | 9 | Step |
203302 | 4 | G1/8 | 13 | 35 | 11 | Step |
203307 | 6 | G1/8 | 13 | 39,0 | 13 | Step |
203308 | 6 | G1/4 | 16 | 38 | 14 | Step |
203309 | 8 | G1/8 | 13 | 38 | 15 | Step |
203310 | 8 | G1/4 | 16 | 40 | 16 | Step |
203312 | 10 | G1/4 | 16 | 42,5 | 18 | Step |
203313 | 10 | G3/8 | 20 | 42,5 | 18 | Step |
203315 | 12 | G1/2 | 25 | 46 | 22 | Step |
203317 | 14 | G1/2 | 25 | 52,5 | 25 | Step |
ipso 052
Drosselrückschlagventil mit Ringstück, Typ A, Zuluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
205201 | 4 | M5 | 4,0 | 9 | 27 | 20 | 6 | 45 | Step |
205202 | 4 | G1/8 | 6,5 | 13 | 32 | 21 | 9 | 310 | Step |
205204 | 6 | M5 | 4,0 | 9 | 27 | 21,5 | 6 | 45 | Step |
205205 | 6 | G1/8 | 6,5 | 13 | 32 | 23 | 9 | 390 | Step |
205206 | 6 | G1/4 | 8,0 | 17 | 37 | 24 | 12 | 710 | Step |
205207 | 8 | G1/8 | 6,5 | 13 | 32 | 24 | 9 | 390 | Step |
205208 | 8 | G1/4 | 8,0 | 17 | 37 | 26 | 12 | 810 | Step |
205209 | 8 | G3/8 | 7,0 | 20 | 41,5 | 26 | 14 | 1050 | Step |
205210 | 10 | G1/4 | 8,0 | 17 | 37 | 27 | 12 | 810 | Step |
ipso 053
Drosselrückschlagventil mit Ringstück, Typ B, Abluft drosselbar
Art.-Nr. | ØD | G | H | ØB | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
205301 | 4 | M5 | 4 | 9 | 27 | 20 | 6 | 45 | Step |
205302 | 4 | G1/8 | 6,5 | 13 | 32 | 21 | 9 | 310 | Step |
205304 | 6 | M5 | 4 | 9 | 27 | 21,5 | 6 | 45 | Step |
205305 | 6 | G1/8 | 6,5 | 13 | 32 | 23 | 9 | 390 | Step |
205306 | 6 | G1/4 | 8 | 17 | 37 | 24 | 12 | 710 | Step |
205307 | 8 | G1/8 | 6,5 | 13 | 32 | 24,5 | 9 | 390 | Step |
205308 | 8 | G1/4 | 8 | 17 | 37 | 26 | 12 | 810 | Step |
205309 | 8 | G3/8 | 7 | 20 | 41,5 | 26 | 14 | 1050 | Step |
205310 | 10 | G1/4 | 8 | 17 | 37 | 27 | 12 | 810 | Step |
Drosselrückschlagventil mit Ringstück
Typ A Zuluft drosselbar
Art.-Nr. | ØD | G | H | L1 | L2 | sw1 | sw2 | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304105 | 5/3 | M5 | 4 | 25 | 16 | 8 | 8 | 45 | Step |
304100 | 5/3 | G1/8 | 5 | 32 | 21 | 8 | 14 | 310 | Step |
304106 | 6/4 | M5 | 4 | 25 | 16 | 9 | 8 | 45 | Step |
304101 | 6/4 | G1/8 | 5,5 | 32 | 21,5 | 10 | 14 | 310 | Step |
304102 | 6/4 | G1/4 | 6 | 37 | 24,5 | 10 | 17 | 420 | Step |
304103 | 8/6 | G1/8 | 5 | 32 | 20,5 | 12 | 14 | 310 | Step |
304104 | 8/6 | G1/4 | 6 | 37 | 22,5 | 12 | 17 | 420 | Step |
304109 | 10/8 | G1/4 | 6 | 37 | 26,5 | 14 | 17 | 420 | Step |
304110 | 10/8 | G3/8 | 6,5 | 46 | 30,5 | 14 | 20 | 500 | Step |
Drosselrückschlagventil mit Ringstück
Typ B Abluft drosselbar
Art.-Nr. | ØD | G | H | L1 | L2 | sw1 | sw2 | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304205 | 5/3 | M5 | 4 | 25 | 16 | 8 | 8 | 45 | Step |
304200 | 5/3 | G1/4 | 5 | 32 | 21 | 8 | 14 | 310 | Step |
304206 | 6/4 | M5 | 4 | 25 | 16 | 9 | 8 | 45 | Step |
304201 | 6/4 | G1/8 | 5,5 | 32 | 21,5 | 10 | 14 | 310 | Step |
304202 | 6/4 | G1/4 | 6 | 37 | 24,5 | 10 | 17 | 420 | Step |
304203 | 8/6 | G1/8 | 5 | 32 | 20,5 | 12 | 14 | 310 | Step |
304204 | 8/6 | G1/4 | 6 | 37 | 22,5 | 12 | 17 | 420 | Step |
304207 | 8/6 | G3/8 | 6 | 46 | 24,5 | 12 | 20 | 500 | Step |
304209 | 10/8 | G1/4 | 6 | 37 | 26,5 | 14 | 17 | 420 | Step |
304210 | 10/8 | G3/8 | 6,5 | 46 | 30,5 | 14 | 20 | 500 | Step |
Drosselhohlschraube mit Ringstück
Typ C beidseitig drosselbar
Art.-Nr. | ØD | G | H | L1 | L2 | sw1 | sw2 | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|
304305 | 5/3 | M5 | 4 | 25 | 16 | 8 | 8 | 45 | Step |
304306 | 6/4 | M5 | 4 | 25 | 16 | 9 | 8 | 45 | Step |
304301 | 6/4 | G1/8 | 5,5 | 32 | 21,5 | 10 | 14 | 310 | Step |
304302 | 6/4 | G1/4 | 6 | 37 | 24,5 | 10 | 17 | 420 | Step |
304303 | 8/6 | G1/8 | 5 | 32 | 20,5 | 12 | 14 | 310 | Step |
304304 | 8/6 | G1/4 | 6 | 37 | 22,5 | 12 | 17 | 420 | Step |
304307 | 8/6 | G3/8 | 6 | 46 | 24,5 | 12 | 20 | 500 | Step |
304309 | 10/8 | G1/4 | 6 | 37 | 26,5 | 14 | 17 | 420 | Step |
Drosselrückschlagventil mit Innengewinde
Typ A Zuluft drosselbar
Drosselrückschlagventil mit Innengewinde
Typ B Abluft drosselbar
Drosselhohlschraube mit Innengewinde
Typ C beidseitig drosselbar
Drosselhohlschraube
mit Schlitzschraube
Art.-Nr. | Typ | G | H | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|
304000 | B | M5 | 4,5 | 16,5 | 25 | 8 | 45 | Step |
304001 | A | G1/8 | 6 | 23,5 | 32 | 14 | 310 | Step |
304002 | A | G1/4 | 8,5 | 27 | 37 | 17 | 810 | Step |
304003 | B | G1/8 | 6 | 23,5 | 32 | 14 | 310 | Step |
304004 | B | G1/4 | 8,5 | 27 | 37 | 17 | 810 | Step |
304005 | C | G1/8 | 6 | 23,5 | 32 | 14 | 310 | Step |
304006 | C | G1/4 | 8,5 | 27 | 37 | 17 | 810 | Step |
304008 | B | G3/8 | 7 | 30 | 46 | 20 | 1040 | Step |
304009-1 | A | G1/2 | 12,5 | 39 | 52,5 | 26 | 2200 | Step |
304010 | B | G1/2 | 12,5 | 39 | 52,5 | 26 | 2200 | Step |
Drosselhohlschraube
mit Schlitzschraube und Kontermutter
Drosselhohlschraube
mit Rändelkopf und Kontermutter
Drosselrückschlagventil Kunststoff
Steck-, Einschraubanschluss
Drosselrückschlagventil Kunststoff
Einschraub-, Steckanschluss
Art.-Nr. | G | H | L1 | L2 | sw | Nl/min* 1 | Nl/min* 2 | Download |
---|---|---|---|---|---|---|---|---|
60500 | M5 | 4,5 | 25 | 16,5 | 10 | 220 | 300 | Step |
60501 | G1/8 | 8 | 42 | 28 | 14 | 650 | 900 | Step |
60502 | G1/4 | 11 | 53 | 34,5 | 19 | 100 | 1550 | Step |
60504 | G3/8 | 12 | 55 | 35,0 | 21 | 2300 | 4900 | Step |
60503 | G1/2 | 14 | 71 | 44 | 26 | 3400 | 6100 | Step |
60505 | G3/4 | 18 | 86 | 52 | 32 | 3200 | 8750 | Step |
60506 | G1 | 19 | 94 | 56 | 38 | 2900 | 10750 | Step |
Art.-Nr. | ØD1 | G1 | G2 | ØB | H | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|---|
204813 | 4 | G1/8 | M5 | 14 | 6 | 15,5 | 35 | 14 | 280 | Step |
204815 | 6 | G1/8 | M5 | 14 | 6 | 15,5 | 35 | 14 | 280 | Step |
204817 | 8 | G1/8 | M5 | 14 | 6 | 15,5 | 35 | 14 | 280 | Step |
204816 | 6 | G1/4 | G1/8 | 18 | 8 | 18,5 | 43 | 18 | 470 | Step |
204818 | 8 | G1/4 | G1/8 | 18 | 8 | 18,5 | 43 | 18 | 470 | Step |
204819 | 10 | G1/4 | G1/8 | 18 | 8 | 18,5 | 43 | 18 | 470 | Step |
204820 | 12 | G1/4 | G1/8 | 18 | 8 | 18,5 | 43 | 18 | 470 | Step |
ipso 049 - Evolution
Rückschlagventil pneumatisch entsperrbar mit Handbetätigung
Art.-Nr. | ØD1 | G | ØD2 | ØB | H | L1 | L2 | sw | Nl/min* | Download |
---|---|---|---|---|---|---|---|---|---|---|
204913 | 4 | G1/8 | 4 | 14 | 6 | 15,5 | 44 | 14 | 280 | Step |
204915 | 6 | G1/8 | 4 | 14 | 6 | 15,5 | 44 | 14 | 280 | Step |
204917 | 8 | G1/8 | 4 | 14 | 6 | 15,5 | 44 | 14 | 280 | Step |
204916 | 6 | G1/4 | 4 | 18 | 8 | 18,5 | 52 | 18 | 470 | Step |
204918 | 8 | G1/4 | 4 | 18 | 8 | 18,5 | 52 | 18 | 470 | Step |
204919 | 10 | G1/4 | 4 | 18 | 8 | 18,5 | 52 | 18 | 470 | Step |
204920 | 12 | G1/4 | 4 | 18 | 8 | 18,5 | 52 | 18 | 470 | Step |