Silencer | |
---|---|
Operating temperature | depending on the type of silencer |
Materials | Sintered bronze (50µm) Brass (CW614N) Stainless steel (AISI 316L and AISI 304L) |
Thread | Cyl. thread, DIN EN ISO 228 Metr. thread, DIN ISO 262 |
Medium | Compressed air |
Manometre | |
---|---|
Connection back or bottom | |
Ambient temperature | -40°C to +60°C |
Display ranges | Various, max. 0-60 bar |
Materials | Plastic housing Plastic inspection glass Brass connectiong |
Thread | G1/8“ and G1/4“ Connection on the back or underneath |
Nominal sizes | 40, 50, 63 |
Medium | Gaseous, liquid, non-viscous and non-crystallising measuring agents that do not attack the copper base alloys |
Coupling | |
---|---|
Handed couplings DN5 or DN7,5 | |
Operating temperature | -20°C to +100°C |
Operating pressure | Up to max. 35 bar |
Materials | Brass body (CW614N) Stainless steel springs and snap rings Perbunan seal |
Nominal sizes | DN 5 and DN 7.2 Unilateral seal |
Thread | Cyl. thread, DIN EN ISO 228 |
Medium | Compressed Air Water |